Navigating Hakuba can be a bit tricky at first, especially with all the different resort shuttle schedules and timings to keep track of. But don’t worry, we’ve got you covered.
Take a look at the information below, plan your route ahead of time, and you’ll be cruising around the valley with ease.
The simplest way to figure it all out is to ask at your accommodation. They’ll have the most up-to-date schedules and tips on the best ways to get where you need to go.
If you’re staying in self-contained accommodation, don’t worry! There are three main options to help you get around the valley.
Each individual ski area runs its own shuttle bus service to access their ski area that you can use for free! Please see below all information you will need.
HAPPO / IWATAKE / TSUGAIKE FREE RESORT SHUTTLE BUS
Free Resort Shuttle running between Happo – Iwatake and Tsugaike Resort.
GORYU / IIMORI / HAKUBA47 FREE RESORT SHUTTLE BUS
Free Resort Shuttle Buses running between Goryu – Hakuba47, available until the end of March.
The Hakuba Valley Shuttle Bus is a paid service that covers the entire valley. For just ¥800 per ride, it operates frequently from Goryu to Cortina, running daily between 7:00 AM and 5:00 PM.
We will be putting on a variety of different shuttle buses to help you get around the valley, and to-from the different festival stages from the 5th-8th March.
Check out the AM and PM shuttles timetables below!
MORNING SNOW MACHINE SHUTTLE BUSES – 08:00AM – 11:30AM
BUS ROUTE | BUS COMPANY | BUS STOPS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|
Misorano – Nakiyama | Nan-an | Misorano (Traumerei) | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | |
Echoland (opposite Jaja) | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | |||
Happo Nakiyama Rotary | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | |||
Misorano – Iwatake | Nan-an | Misorano (Traumerei) | 8:15 | 8:55 | 9:35 | 10:15 | 10:55 | – | – | |
Echoland (opposite Jaja) | 8:25 | 9:05 | 9:45 | 10:25 | 11:05 | – | – | |||
Iwatake Gondola | 8:40 | 9:20 | 10:00 | 10:40 | 11:20 | – | – | |||
Mominoki – Iwatake | Yamabiko | Mominoki Hotel | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | |
Iwatake Gondola | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | |||
Happo – Iwatake | Yamabiko | Happo Bus Terminal | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | |
Iwatake Gondola | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | |||
Tsugaike – Nakiyama | Kita Alps Kotsu | Tsugaike Gondola | 8:00 | 9:00 | 10:00 | 11:00 | – | – | – | |
Iwatake Gondola | 8:15 | 9:15 | 10:15 | 11:15 | – | – | – | |||
Happo Nakiyama Rotary | 8:30 | 9:30 | 10:30 | 11:30 | – | – | – | |||
AFTERNOON SNOW MACHINE SHUTTLE BUSES – 02:00PM – 05:00PM
BUS ROUTE | BUS COMPANY | BUS STOPS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|
Nakiyama – Misorano | Nan-an | Happo Nakiyama Rotary | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | |
Echoland (opposite Jaja) | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | |||
Misorano (Traumerei) | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | |||
Iwatake – Misorano | Nan-an | Iwatake Gondola | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | – | – | |
Echoland (opposite Jaja) | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | – | – | |||
Misorano (Traumerei) | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | – | – | |||
Iwatake – Mominoki | Yamabiko | Iwatake Gondola | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | |
Mominoki Hotel | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | |||
Iwatake – Happo | Yamabiko | Iwatake Gondola | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | |
Happo Bus Terminal | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | |||
Tsugaike – Nakiyama | Kita Alps Kotsu | Tsugaike Gondola | 14:00 | 15:00 | 16:00 | 17:00 | – | – | – | |
Iwatake Gondola | 14:15 | 15:15 | 16:15 | 17:15 | – | – | – | |||
Happo Nakiyama Rotary | 14:30 | 15:30 | 16:30 | 17:30 | – | – | – | |||
Iwatake – Happo | Nan-an | Iwatake Gondola
Happo Bus Terminal |
19:00
19:15 |
19:30
19:45 |
– | – | – | – | – | |
Iwatake – Echoland | Nan-an | Iwatake Gondola
Echoland (Opp. Jaja) |
19:00
19:15 |
19:30
19:45 |
– | – | – | – | – |
We hope this answers all of your transport questions for Snow Machine 2025! If you need any further information about Hakuba, check out our handy resort guide here.
We can’t wait to party with you all in the snow!